<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: PCH Randos Big Bear 200k</title>
	<atom:link href="http://www.frontageroads.com/2010/05/24/pch-randos-big-bear-200k/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.frontageroads.com/2010/05/24/pch-randos-big-bear-200k/</link>
	<description>Lookin&#039; for somethin&#039;</description>
	<lastBuildDate>Thu, 09 Feb 2012 01:32:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: A New Challenge &#124; Frontage Roads</title>
		<link>http://www.frontageroads.com/2010/05/24/pch-randos-big-bear-200k/comment-page-1/#comment-595</link>
		<dc:creator>A New Challenge &#124; Frontage Roads</dc:creator>
		<pubDate>Mon, 21 Jun 2010 14:13:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.frontageroads.com/?p=1547#comment-595</guid>
		<description>[...] so I&#8217;m on the road towards the Super Randonneur series right. I&#8217;ve completed my 1 200k (125 miles) and done 2 300ks (185 miles). The next level is the 400k (250 miles), but that&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] so I&#8217;m on the road towards the Super Randonneur series right. I&#8217;ve completed my 1 200k (125 miles) and done 2 300ks (185 miles). The next level is the 400k (250 miles), but that&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bar Space &#124; Frontage Roads</title>
		<link>http://www.frontageroads.com/2010/05/24/pch-randos-big-bear-200k/comment-page-1/#comment-532</link>
		<dc:creator>Bar Space &#124; Frontage Roads</dc:creator>
		<pubDate>Thu, 10 Jun 2010 14:12:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.frontageroads.com/?p=1547#comment-532</guid>
		<description>[...] is the SLO 300k. This will be my 3rd brevet and my second 300k. I&#8217;m planning to ride the Salsa Casseroll, so I spent some time cleaning up the bars. Because of the length of this brevet, you are required [...]</description>
		<content:encoded><![CDATA[<p>[...] is the SLO 300k. This will be my 3rd brevet and my second 300k. I&#8217;m planning to ride the Salsa Casseroll, so I spent some time cleaning up the bars. Because of the length of this brevet, you are required [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Post Brevet Thoughts &#124; Frontage Roads</title>
		<link>http://www.frontageroads.com/2010/05/24/pch-randos-big-bear-200k/comment-page-1/#comment-446</link>
		<dc:creator>Post Brevet Thoughts &#124; Frontage Roads</dc:creator>
		<pubDate>Tue, 25 May 2010 14:52:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.frontageroads.com/?p=1547#comment-446</guid>
		<description>[...] been thinking about what went wrong and what I could do better since this weekend&#8217;s brevet. For the most part though, I&#8217;m pretty happy with how I rode. There were times that I [...]</description>
		<content:encoded><![CDATA[<p>[...] been thinking about what went wrong and what I could do better since this weekend&#8217;s brevet. For the most part though, I&#8217;m pretty happy with how I rode. There were times that I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Big Bear 200k Brevet &#8211; Ride Report</title>
		<link>http://www.frontageroads.com/2010/05/24/pch-randos-big-bear-200k/comment-page-1/#comment-444</link>
		<dc:creator>Big Bear 200k Brevet &#8211; Ride Report</dc:creator>
		<pubDate>Mon, 24 May 2010 18:04:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.frontageroads.com/?p=1547#comment-444</guid>
		<description>[...] narrative of this ride, my friends Errin and Ryan both wrote reports about it, and they can be read here and here. I would love feedback on this report style, love it or hate it, your thoughts are [...]</description>
		<content:encoded><![CDATA[<p>[...] narrative of this ride, my friends Errin and Ryan both wrote reports about it, and they can be read here and here. I would love feedback on this report style, love it or hate it, your thoughts are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Apertome</title>
		<link>http://www.frontageroads.com/2010/05/24/pch-randos-big-bear-200k/comment-page-1/#comment-443</link>
		<dc:creator>Apertome</dc:creator>
		<pubDate>Mon, 24 May 2010 17:45:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.frontageroads.com/?p=1547#comment-443</guid>
		<description>It looks phenomenal! All that downhill riding must have been fantastic. Congrats on another big ride.</description>
		<content:encoded><![CDATA[<p>It looks phenomenal! All that downhill riding must have been fantastic. Congrats on another big ride.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce Malm</title>
		<link>http://www.frontageroads.com/2010/05/24/pch-randos-big-bear-200k/comment-page-1/#comment-442</link>
		<dc:creator>Bruce Malm</dc:creator>
		<pubDate>Mon, 24 May 2010 16:46:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.frontageroads.com/?p=1547#comment-442</guid>
		<description>Nice write up

Thanks for going the extra mile in the transportation department.

Bruce</description>
		<content:encoded><![CDATA[<p>Nice write up</p>
<p>Thanks for going the extra mile in the transportation department.</p>
<p>Bruce</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ryan</title>
		<link>http://www.frontageroads.com/2010/05/24/pch-randos-big-bear-200k/comment-page-1/#comment-441</link>
		<dc:creator>ryan</dc:creator>
		<pubDate>Mon, 24 May 2010 15:44:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.frontageroads.com/?p=1547#comment-441</guid>
		<description>I really enjoyed this brevet, in no small part to being able to draft you guys for significant sections of the ride. It was encouraging to have someone who shared my pace. 

I&#039;ll have to remember to take more photos next time I&#039;m out on the road. Too bad you didn&#039;t get any video of us careening through the sand - that was fun.

Cheers,

--ryan</description>
		<content:encoded><![CDATA[<p>I really enjoyed this brevet, in no small part to being able to draft you guys for significant sections of the ride. It was encouraging to have someone who shared my pace. </p>
<p>I&#8217;ll have to remember to take more photos next time I&#8217;m out on the road. Too bad you didn&#8217;t get any video of us careening through the sand &#8211; that was fun.</p>
<p>Cheers,</p>
<p>&#8211;ryan</p>
]]></content:encoded>
	</item>
</channel>
</rss>

